Highlighted Projects
The following examples are a sampling of our wide-ranging project portfolio: (Click on the project name to see an arial view of the project)
| Job Name | General Contractor | Roof Type | Sq. Footage | |||
|---|---|---|---|---|---|---|
| Florida Hospital South Orlando | Brasfield and Gorrie, Inc. | Modified Bitumen | 155,00 | |||
| Orlando Hilton Convention Center | Welbro Building Corporation | Modified Bitumen, Single Ply, Metal Roofing | 120,000 | |||
| Hilton Grand Vacations Hotel | Turner Construction Company | Metal Roofing, Architechtural Sheet Metal | 135,000 | |||
| Orlando Premium Outlet Malls, Phases I and II | Hardin Construction Company | Single Ply, Concrete Roof Tile | 84,200 95,000 |
|||
| The Mall at Millenia | Hardin Construction Company | Single Ply, Metal Roofing, Architechtual Sheet Metal | 1,100,000 | |||
| Samsonite | William C. Webb Company | Single Ply | 820,000 | |||
| Lowe’s Distribution Center | Duke Construction | Single Ply | 1,300,000 | |||
| Shingle Creek Resort and Convention Center | Welbro Building Corporation | Modified Bitumen, Single Ply, Concrete Roof Tile, Metal Roofing, Architechtural Sheet Metal | 440,000 | |||
| Towers at Waterford Lakes | R.A. Rodgers Construction Company | Built-up Roofing, Clay Roof Tile | 110,000 | |||
| UCF Convocation | Centex Construction | Modified Bitumen, Single Ply | 75,000 | |||
| Marriot Resort Exhibit Hall | PCL Construction Services | Single Ply | 245,000 | |||
| Prime Retail Outlet Mall, Phase I and II | Whiting-Turner Construction | Single Ply, Concrete Roof Tile, Metal Roofing | 731,5000 |



We are ready with the latest Green Technologies